The building is located between Covent Garden and Holborn Underground stations and is surrounded by a wealth of shopping and entertainment facilities. Transport links are good with Covent Garden and Holborn underground stations within close proximity.
AMENITIES
|
| Tenure: | Leasehold |
| Lease: | Licenses are available until September 2012 |
| Rent: | £45.00 psf inclusive of Rates & S/C |
| Floor | SQ Ft | SQ M | GBP |
|---|---|---|---|
| Part 13th Floor | 858 sq ft | (80 sq m) | LET |
| 13th Floor | 2574 sq ft | (240 sq m) | LET |
| 12th Floor | 3432 sq ft | (320 sq m) | LET |
| 11th Floor | 3432 sq ft | (320 sq m) | LET |
| 10th Floor | 3432 sq ft | (320 sq m) | LET |
| 9th Floor | 3432 sq ft | (320 sq m) | |
| 8th Floor | 3432 sq ft | (320 sq m) | LET |
| 7th Floor | 3432 sq ft | (320 sq m) | |
| 7th Floor | 2002 sq ft | (185 sq m) | |
| 6th Floor | 3432 sq ft | (320 sq m) | |
| 5th Floor | 3432 sq ft | (320 sq m) | |
| 4th Floor | 3432 sq ft | (320 sq m) | |
| 3rd Floor | 3432 sq ft | (320 sq m) | |
| 2nd Floor | 3432 sq ft | (320 sq m) | |
| 1st Floor | 4818 sq ft | (448 sq m) | |
| Ground Floor | 6603 sq ft | (610 sq m) | |
| Basement | 1,200 sq ft | (110 sq m) | |
| Total (approx) | 54,245 sq ft | (5039 sq m) |
Subject to contract.
Applicants are advised to make their own enquiries in respect of all rates payable to local authorities and taxes. We recommend that you see www.voa .gov.uk for further information.
None of the systems or services in the property have been tested by us to check they are in working order. Interested parties may wish to make their own investigations. All other information provided is for guide purposes and cannot be relied upon.