The building is situated on a virtual island site at the junction of Rathbone Place and Gresse Street in the heart of Fitzrovia. Located close to Charlotte Street, the entertainment and leisure facilities of this eclectic West End village are close by.
The corner building benefits from a wealth of light on three elevations. It has been substantially refurbished to a category A standard with a new top floor and roof terrace. The fifth floor is the last remaining floor available to rent.
|
| Tenure: | Leasehold |
| Lease: | A new lease is available directly from the freeholder |
| Rent: | £62.50 psf pax |
| Rates: | c.£25.00 psf pa |
| Service Charge: | c.£8.00 psf pax |
| Floor | SQ Ft | SQ M | GBP |
|---|---|---|---|
| 6th Floor | 4,188 sq ft | (389.1 sq m) | LET |
| 5th Floor | 5,523 sq ft | (513.1 sq m) | LAST FLOOR AVAILABLE |
| 4th Floor | 5,932 sq ft | (551.1 sq m) | LET |
| 3rd Floor | 6,076 sq ft | (564.5 sq m) | LET |
| 2nd Floor | 6.027 sq ft | (560 sq m) | LET |
| 1st Floor | 6,027 sq ft | (560 sq m) | LET |
| Ground Floor | 3,723 sq ft | (345 sq m) | LET |
| Ground Reception | 1,516 sq ft | (140 sq m) | LET |
| LG Floor | 3,993 sq ft | (371 sq m) | LET |
| Total (approx) | 42,543 sq ft | (3,952 sq m) |
Subject to Contract
Applicants are advised to make their own enquires in respect of all rates payable to local authorities and taxes. We recommend you see www.voa.gov.uk for further information.
None of the systems or services in the property have been tested by us to check they are in working order. Interested parties may wish to make their own investigations. All other information provided is for guide purposes and cannot be relied upon.